Students


I-B Ed


S.No Name of the student Date of birth Gender Community % of marks in

Qualifying Exam.

Pedagogy Application No. Fees Charged
1 Abinaya K 06-05-97 Female MBC 55.58 English 11844070 Rs. 37,500
2 Ajith Kumar P 06-25-98 Male SC(A) 71.53 Physics 11844024 Rs. 37,500
3 Akilan E 05-25-98 Male MBC 65.63 Mathematics 11844058 Rs. 37,500
4 Anbukkarasu M 12-02-95 Male SC 51.17 English 11844009 Rs. 37,500
5 Anitha A 06-21-97 Female ST 55.8 English 11844007 Rs. 37,500
6 Anju R 07-08-98 Female BC 66.25 Tamil 11844003 Rs. 37,500
7 Anushapriya G 10-15-98 Female BC 68.900000000000006 English 11844016 Rs. 37,500
8 Arthi P.M 05-28-98 Female BC 65.930000000000007 English 11844014 Rs. 37,500
9 Arunkumar M 06-15-98 Male MBC 74.97 Mathematics 11844056 Rs. 37,500
10 Ayyalusamy T 07-20-87 Male BC 59.64 Bio-Technology 11844051 Rs. 37,500
11 Bharathi S 07-04-96 Female BC 76.72 Mathematics 11844020 Rs. 37,500
12 Bhavithra K 07-09-98 Female MBC 67.94 Computer Science 11844047 Rs. 37,500
13 Devi R 06-05-98 Female BC 75.59 Mathematics 11844012 Rs. 37,500
14 Dhivya V 07-26-98 Female BC 85.81 Mathematics 11844022 Rs. 37,500
15 Dhivyabharathi R 06-02-98 Female BC 65.900000000000006 English 11844013 Rs. 37,500
16 Elakkiya G 01-24-98 Female BC 69 Physics 11844060 Rs. 37,500
17 Gopinath M 06-15-98 Male MBC 59.3 English 11844008 Rs. 37,500
18 Indhu C 04-16-98 Female SC 77.25 Tamil 11844002 Rs. 37,500
19 Indhuja A 06-07-97 Female MBC 68.41 Chemistry 11844035 Rs. 37,500
20 Indhumathi E 05-18-98 Female MBC 68.84 Mathematics 11844032 Rs. 37,500
21 Kanimozhi P 07-10-98 Female SC 69.849999999999994 Tamil 11844001 Rs. 37,500
22 Kausikan R 02-13-94 Male SC 62 Computer Science 11844044 Rs. 37,500
23 Kaviya V.N 05-15-98 Female SC 71.849999999999994 Tamil 11844004 Rs. 37,500
24 Krija R 07-31-98 Female MBC 82.69 Mathematics 11844038 Rs. 37,500
25 Lilly Florencemary C 04-26-98 Female BC 60.8 English 11844069 Rs. 37,500
26 Madhura M 06-15-95 Female BC 68.14 Computer Science 11844039 Rs. 37,500
27 Madhuvanthi T 12-30-96 Female SC(A) 85.94 Mathematics 11844049 Rs. 37,500
28 Malar M 12-08-95 Female MBC 63.78 Mathematics 11844030 Rs. 37,500
29 Malliga G 06-05-98 Female MBC 78.66 Mathematics 11844040 Rs. 37,500
30 Manimaran V 06-10-97 Male MBC 61.78 Mathematics 11844067 Rs. 37,500
31 Mathiyazhagi A 02-26-98 Female BC 79.47 Mathematics 11844015 Rs. 37,500
32 Mathiyazhakan S 06-05-97 Male SC 61.61 English 11844010 Rs. 37,500
33 Meena K 08-11-95 Female SC 57.23 English 11844068 Rs. 37,500
34 Meena V 06-05-96 Female SC 66.86 Physics 11844026 Rs. 37,500
35 Mogesh Kumar P 06-06-98 Male BC 65.94 Botany 11844046 Rs. 37,500
36 Muniyammal C 05-30-95 Female SC 57.76 Mathematics 11844023 Rs. 37,500
37 Nathiya C 07-03-98 Female BC 67.19 Mathematics 11844050 Rs. 37,500
38 Nivetha K 05-29-98 Female MBC 62.37 English 11844011 Rs. 37,500
39 Nivetha S 01-17-96 Female BC 69.75 Chemistry 11844065 Rs. 37,500
40 Pavithra D 05-19-96 Female BC 70.5 Mathematics 11844018 Rs. 37,500
41 Perumal V 05-07-96 Male MBC 77.03 Chemistry 11844073 Rs. 37,500
42 Poongodi D 06-05-96 Female BC 83.88 Mathematics 11844017 Rs. 37,500
43 Priya R 03-24-98 Female MBC 82 Mathematics 11844043 Rs. 37,500
44 Priyadharshini A 05-17-97 Female MBC 79.66 Mathematics 11844048 Rs. 37,500
45 Pushpa R 01-14-98 Female MBC 68.95 Computer Application 11844042 Rs. 37,500
46 Ragupathi K 05-07-96 Male MBC 72.099999999999994 Commerce 11844063 Rs. 37,500
47 Ranjitha P 07-16-97 Female MBC 62.23 English 11844062 Rs. 37,500
48 Ranjithkumar R 07-19-97 Male MBC 62.53 Mathematics 11844041 Rs. 37,500
49 Samundeeswari S 07-07-98 Female MBC 82.91 Mathematics 11844033 Rs. 37,500
50 Santhosam S 08-20-93 Female SC(A) 59.03 English 11844072 Rs. 37,500
51 Saranya M 05-25-98 Female MBC 73.22 Chemistry 11844037 Rs. 37,500
52 Saravanan R 04-20-98 Male MBC 71.03 Chemistry 11844031 Rs. 37,500
53 Saravanapriya S 05-10-97 Female BC 76.78 Physics 11844021 Rs. 37,500
54 Sathiyapriya S 06-05-98 Female SC 44.59 English 11844061 Rs. 37,500
55 Sathya R 07-30-97 Female BC 65.84 Physics 11844055 Rs. 37,500
56 Sindhulakshmi S 04-10-95 Female BC 65.53 Chemistry 11844054 Rs. 37,500
57 Subramaniyan R 05-21-96 Male MBC 70.69 Chemistry 11844034 Rs. 37,500
58 Suganya E 05-13-98 Female MBC 66.83 Tamil 11844005 Rs. 37,500
59 Suganya R 06-10-94 Female BC 53 Tamil 11844006 Rs. 37,500
60 Sumathi M 06-25-98 Female MBC 69.91 Mathematics 11844025 Rs. 37,500
61 Suriyamoorthi M 05-15-98 Male MBC 70.2 Chemistry 11844066 Rs. 37,500
62 Surya E 05-20-96 Female MBC 66.81 Physics 11844029 Rs. 37,500
63 Suryaprabha R 05-02-98 Female MBC 70.88 Mathematics 11844028 Rs. 37,500
64 Tharani N 08-21-97 Female BC 73.13 Chemistry 11844057 Rs. 37,500
65 Thenarasi G 07-15-98 Female MBC 75.81 Mathematics 11844036 Rs. 37,500
66 Viji S 06-10-98 Female MBC 81.06 Physics 11844053 Rs. 37,500
67 Vinothini A 06-18-97 Female SC 61.59 Chemistry 11844064 Rs. 37,500
68 Vinothini B 07-10-94 Female BC 73.69 Physics 11844052 Rs. 37,500
69 Vishnu Priya A 06-10-98 Female MBC 61.33 Mathematics 11844045 Rs. 37,500
70 Vishnukumar R 05-10-98 Male MBC 65.22 Physics 11844059 Rs. 37,500

II-B.Ed


S.No Name of the Student Date of birth Gender Community % of marks in Qualifying Exam. Pedagogy Reg. No. Fees Charged
1 Akila A 07-28-97 Female MBC 73.290000000000006 Physical Science 1184417BD001 Rs. 37,500
2 Anitha A 07-05-97 Female BC 79.400000000000006 Mathematics 1184417BD002 Rs. 37,500
3 Anusuya M 07-12-97 Female BC 63 Physical Science 1184417BD003 Rs. 37,500
4 Aruljothi C 06-28-97 Male SC 68.709999999999994 Mathematics 1184417BD004 Rs. 37,500
5 Arunmozhi K 04-10-97 Female SC 75.73 Mathematics 1184417BD005 Rs. 37,500
6 Bakiyalakshmi P 04-04-97 Female SCA 56.27 English 1184417BD006 Rs. 37,500
7 Banumathi N 07-10-97 Female SC 65.44 Computer Science 1184417BD007 Rs. 37,500
8 Bhuvaneshwari T 07-30-95 Female MBC 69.59 Physical Science 1184417BD008 Rs. 37,500
9 Bhuvaneswari B 05-12-95 Female BC 59.2 English 1184417BD009 Rs. 37,500
10 Devi S 06-07-96 Female BC 72.209999999999994 English 1184417BD010 Rs. 37,500
11 Dhivyabharathi S 06-04-97 Female MBC 88.71 Mathematics 1184417BD011 Rs. 37,500
12 Elaiyaraja P 04-10-93 Male BC 70.650000000000006 Physical Science 1184417BD012 Rs. 37,500
13 Elakkiya P 06-10-97 Female BC 56.44 English 1184417BD013 Rs. 37,500
14 Farjanabegam A 04-06-94 Female BC 65.23 English 1184417BD014 Rs. 37,500
15 Faziya A 06-30-88 Female BC(M) 67.3 English 1184417BD015 Rs. 37,500
16 Gayathri A 08-28-96 Female MBC 79.22 Physical Science 1184417BD016 Rs. 37,500
17 Geetha R 07-24-97 Female BC 70.31 Physical Science 1184417BD017 Rs. 37,500
18 Gokhila K 05-31-97 Female BC 67.56 Physical Science 1184417BD018 Rs. 37,500
19 Gowsalya R 07-26-97 Female MBC 78.23 Mathematics 1184417BD019 Rs. 37,500
20 Indumathi R 04-14-97 Female BC 64.400000000000006 Physical Science 1184417BD020 Rs. 37,500
21 Jayabharathi S 06-19-97 Female MBC 71 Physical Science 1184417BD021 Rs. 37,500
22 Jayavalli C 07-25-97 Female SC 69.23 Computer Science 1184417BD022 Rs. 37,500
23 Kalaiyarasi M 03-19-93 Female SC 63.54 Commerce 1184417BD023 Rs. 37,500
24 Kanimozhi P 07-16-97 Female MBC 79.790000000000006 Mathematics 1184417BD024 Rs. 37,500
25 Kanmani S 06-04-97 Female SC 69.8 Computer Science 1184417BD025 Rs. 37,500
26 Karthika R 05-07-97 Female BC 75.040000000000006 Mathematics 1184417BD026 Rs. 37,500
27 Kasthuri R 06-08-95 Female BC 81.680000000000007 Mathematics 1184417BD027 Rs. 37,500
28 Kavimathy K 02-10-97 Female MBC 72.180000000000007 Mathematics 1184417BD028 Rs. 37,500
29 Keerthana R 06-24-97 Female MBC 68.94 Tamil 1184417BD029 Rs. 37,500
30 Kiruba M 01-13-95 Female SC 65.78 Tamil 1184417BD030 Rs. 37,500
31 Kokila A 08-20-90 Female SC 65.16 Tamil 1184417BD031 Rs. 37,500
32 Komathi K 04-05-86 Female BC 72.56 Commerce 1184417BD032 Rs. 37,500
33 Kowsalya G 07-12-97 Female MBC 51.4 English 1184417BD033 Rs. 37,500
34 Kowsalya M 04-10-97 Female MBC 76.44 Mathematics 1184417BD034 Rs. 37,500
35 Lavanya K 06-10-97 Female SC 67.45 Physical Science 1184417BD035 Rs. 37,500
36 Malathi P 06-04-97 Female MBC 79.900000000000006 Physical Science 1184417BD036 Rs. 37,500
37 Malathi S 08-22-97 Female SC 68 English 1184417BD037 Rs. 37,500
38 Mamtha S 06-21-96 Female SC 71 Physical Science 1184417BD038 Rs. 37,500
39 Manojkumar R 04-30-97 Male BC 61.5 Mathematics 1184417BD039 Rs. 37,500
40 Mohanapriya E 06-04-97 Female SC 57.38 English 1184417BD040 Rs. 37,500
41 Nanthini S 07-04-92 Female SCA 64 English 1184417BD041 Rs. 37,500
42 Pachaiyammal A 07-07-97 Female MBC 55.33 Physical Science 1184417BD042 Rs. 37,500
43 Palanisamy M 06-06-94 Male BC 61.9 Physical Science 1184417BD043 Rs. 37,500
44 Pavatharani M 04-16-97 Female SC 78.91 Physical Science 1184417BD044 Rs. 37,500
45 Periyasamy A 06-12-91 Male SC 57.52 Physical Science 1184417BD045 Rs. 37,500
46 Priya K 06-10-97 Female MBC 72.53 Physical Science 1184417BD046 Rs. 37,500
47 Priya V 01-12-96 Female BC 76.89 Mathematics 1184417BD047 Rs. 37,500
48 Priyadharshini S 05-07-96 Female BC 57.45 English 1184417BD048 Rs. 37,500
49 Priyanka M 04-15-97 Female BC 78.63 Mathematics 1184417BD049 Rs. 37,500
50 Priyanka S 02-24-97 Female MBC 61.25 English 1184417BD050 Rs. 37,500
51 Punitha P 06-06-97 Female MBC 57.62 English 1184417BD051 Rs. 37,500
52 Rajeshwari A 06-29-97 Female MBC 60 English 1184417BD052 Rs. 37,500
53 Rajeswari M 07-09-97 Female BC 68.150000000000006 Computer Science 1184417BD053 Rs. 37,500
54 Rajgopi S C 03-05-97 Male BC 57.15 English 1184417BD054 Rs. 37,500
55 Ramya L 06-07-97 Female BC 86.22 Mathematics 1184417BD055 Rs. 37,500
56 Renukadevi K 04-06-94 Female MBC 75.25 Computer Science 1184417BD056 Rs. 37,500
57 Rohini P 02-17-97 Female SC 80.819999999999993 Mathematics 1184417BD057 Rs. 37,500
58 Sabitha S 03-28-97 Female BC 74.23 Physical Science 1184417BD058 Rs. 37,500
59 Sahaya Renitha C 03-07-98 Female BC 55.36 Biological Science 1184417BD059 Rs. 37,500
60 Sangeetha P 09-06-96 Female MBC 72.099999999999994 Physical Science 1184417BD060 Rs. 37,500
61 Santhiya P 06-12-97 Female SC 89.29 Mathematics 1184417BD061 Rs. 37,500
62 Santhiya R 04-14-96 Female SC 63.54 Physical Science 1184417BD062 Rs. 37,500
63 Santhiya S 05-31-97 Female BC 70.3 English 1184417BD063 Rs. 37,500
64 Sasireka M 07-14-97 Female MBC 53.5 English 1184417BD064 Rs. 37,500
65 Sathiya V 01-14-97 Female MBC 68 Tamil 1184417BD065 Rs. 37,500
66 Sathiyabama R 07-15-97 Female BC 59.7 English 1184417BD066 Rs. 37,500
67 Sathyabama T 06-03-97 Female SC 62.3 English 1184417BD067 Rs. 37,500
68 Selvakumar S 05-20-97 Male BC 72.2 Mathematics 1184417BD068 Rs. 37,500
69 Sevvanthi P 06-15-97 Female BC 54.9 English 1184417BD069 Rs. 37,500
70 Shanmugapriya S 02-07-97 Female BC 64.75 Tamil 1184417BD070 Rs. 37,500
71 Sivaranjani C 06-01-97 Female MBC 83.35 Physical Science 1184417BD071 Rs. 37,500
72 Soundarya E 03-10-97 Female SC 66.92 Physical Science 1184417BD072 Rs. 37,500
73 Srinivasan R 05-20-94 Male SC 70.36 Computer Science 1184417BD073 Rs. 37,500
74 Sudha C 05-20-96 Female MBC 76.47 Mathematics 1184417BD074 Rs. 37,500
75 Suganya B 04-18-97 Female BC 82.81 Mathematics 1184417BD075 Rs. 37,500
76 Suganya C 06-08-91 Female SC 59 English 1184417BD076 Rs. 37,500
77 Suganya P N 08-15-95 Female BC 84.36 Physical Science 1184417BD077 Rs. 37,500
78 Suganya S 03-01-97 Female BC 83.34 Mathematics 1184417BD078 Rs. 37,500
79 Sujitha S 07-17-93 Female BC 51.1 Tamil 1184417BD079 Rs. 37,500
80 Sumithra M 06-12-97 Female BC 80 Mathematics 1184417BD080 Rs. 37,500
81 Sundaram S 07-11-86 Male SCA 78.63 Commerce 1184417BD081 Rs. 37,500
82 Swathi S 03-30-97 Female BC 65.209999999999994 English 1184417BD082 Rs. 37,500
83 Tamizharasan S 05-30-97 Male MBC 73.099999999999994 Mathematics 1184417BD083 Rs. 37,500
84 Thenmozhi S 09-18-97 Female MBC 78 Mathematics 1184417BD084 Rs. 37,500
85 Thenthamizhan R 01-24-97 Male MBC 64.5 Mathematics 1184417BD085 Rs. 37,500
86 Umamaheshwari A 03-22-97 Female BC 63.2 Physical Science 1184417BD086 Rs. 37,500
87 Ushanandhini P 06-01-96 Female SC 64.599999999999994 Tamil 1184417BD087 Rs. 37,500
88 Velmurugan D 06-10-96 Male MBC 79.78 Physical Science 1184417BD088 Rs. 37,500
89 Vijayalakshmi R 02-05-97 Female BC 82.71 Mathematics 1184417BD089 Rs. 37,500